Parker Pleated Filter Cartridges
Parker Domnick Hunter – Pleated Filter Cartridges
As the name suggests, this type of filter construction relies upon the convoluted media to provide an extended surface area available for filtration. As the liquid (or air) flows through the cartridge, particles are caught in the pleated media, effectively removing them from the process.
By using a pleated media and increasing the surface area, you will extend the life of the filter cartridge which, in turn, can reduce maintenance costs and downtime.
Pleated Filter Cartridges – PDF downloads
APPLICATIONS: ▇ Air & Gas. ▇ Process Liquid. ▇ Food & Beverage. ▇ Pharmaceutical.
PRODUCT | APPLICATION | MATERIAL | EC FOOD COMPLIANCE | MICRON | ||||
---|---|---|---|---|---|---|---|---|
Bevpor MH Bottled Water BMH | ▇ | Absolute PES membrane for bottled water | 0.2 & 0.45 | |||||
Bevpor MS Bottled Water BMS | ▇ | Absolute PES membrane for bottled water | 0.2 & 0.45 | |||||
Bevpor PH Brewing | ▇ | Absolute PES membrane for brewing | 0.45 & 0.65 | |||||
Bevpor PS Bottled Water BPS | ▇ | Absolute PES membrane for bottled water | 0.2 & 0.45 | |||||
Bevpor PS Cider BPS | ▇ | Absolute PES membrane for cider | 0.45 to 1.2 | |||||
Bevpor PS Wine BPS | ▇ | Absolute PES membrane fro wine | 0.45 to 1.2 | |||||
Bevpor WG General BWG | ▇ | ▇ | ▇ | Absolute PES general grade | 0.2 | |||
Chemflow PE PTFE | ▇ | ▇ | Absolute PTFE membrane | No | 0.5 to 1 | |||
Clariflow E PES Membrane | ▇ | ▇ | Absolute hydrophyllic PES membrane | No | 0.02 to 0.8 | |||
Clariflow WG Water Services | ▇ | ▇ | Absolute hydrophyllic PES membrane | No | 0.1 to 0.45 | |||
Cryptoclear PES ZCCS | ▇ | Absolute PES membrane | 1.0 | |||||
Cryptoclear Plus PES ZCCP | ▇ | Absolute PES membrane | 0.6 to 1.0 | |||||
Fluoroflow | ▇ | ▇ | All fluoropolymer absolute rated | No | 0.05 to 1.0 | |||
High Flow Prepor GFA ZCHP | ▇ | Glass microfibre | No | 1 | ||||
High Flow Tetpor II ZHFT | ▇ | PTFE | No | 0.2 | ||||
Maxguard | ▇ | Absolute large dia polypropylene | 0.5 to 40 | |||||
Megaflow | ▇ | Nominal PP or Cellulose large dia | No | 0.5 to 10 | ||||
ParMax Cartridge | ▇ | Large dia PP or glass fibre absolute | No | 0.8 to 90 | ||||
ParMax Food & Bev | ▇ | ▇ | Large dia PP absolute | 0.8 to 90 | ||||
Peplyn HA Food & Bev | ▇ | Absolute polypropylene for clarification | 1 to 125 | |||||
Pleatflow | ▇ | Absolute polyester, glass fibre, polypropylene, cellulose | No | 0.5 to 50 | ||||
Polyflow G PG-10 | ▇ | Nominal pleated depth polypropylene | No | 0.2 to 30 | ||||
Polyflow II P2 | ▇ | Nominal pleated depth polypropylene | No | 0.6 to 40 | ||||
Polyflow Membrane | ▇ | Absolute PP membrane for microelectronics | No | 0.04 to 0.2 | ||||
Prepor NG Brewing PNG | ▇ | Absolute PP for beer clarification | 0.5 to 1.0 | |||||
Prepor PP Food & Bev | ▇ | Absolute PP for beverage clarification | 0.6 to 1.0 | |||||
Proflow II G | ▇ | ▇ | Absolute PTFE on PP support | No | 0.05 to 1.0 | |||
Proflow II Pharma | ▇ | ▇ | ▇ | Absolute PTFE preflushed | No | 0.2 | ||
Propleat PP Food & Bev | ▇ | 99% Pleated polypropylene | 0.8 to 40 | |||||
Propor PES | ▇ | ▇ | Absolute PES membrane | No | 0.1 to 1.2 | |||
Propor SG | ▇ | Absolute PES cold sterilising | No | 0.1 to 0.45 | ||||
Tetpor | ▇ | ▇ | Absolute PTFE cold sterilising | No | 0.1 to 1.0 |
Beverage Filters
PREPOR – Pre-filtration liquid filters from Parker domnick hunter provide high efficiency removal of spoilage organisms and yeast removal, providing economic stabilisation of your product.
BEVPOR – PES membrane range of filters from Parker domnick hunter have been specifically designed for the beverage industry to provide microbial stabilisation that extends shelf-life, while maintaining colour and flavour of the final product.
Pharmaceutical Filters
PROCLEAR – filters from parker domnick hunter represent a range of pre-filtration and clarification media for particulate removal and bioburden reduction. Designed to minimise throughput in the most demanding applications.
PROPOR – multi format sterile liquid filters from Parker domnick hunter offer a PES membrane which demonstrates low preservative binding and retention of diminutive organisms, coupled with high flow and high capacity performance in critical applications.
Liquid Filtration
PEPLYN filters from Parker domnick hunter are used for clarification and pre-filtration in a wide range of applications. The polypropylene construction makes them the ideal choice for aggressive viscous chemicals and solvents.
Your one stop shop for Parker Domnick Hunter Pleated Filter Cartridges
Prosep Filter Systems Ltd.
Call today for FREE advice – 01422 377367